Inventory > 6 Moly

6 Moly Inventory

Super Duplex Inventory 6 Moly Inventory Duplex Inventory 316 & 316L Inventory Titanium Inventory  
Seal Rings Inventory Valves Inventory Tubing Inventory GS Hydro Inventory U-Bolts Inventory Clamps & Hubs Inventory

6 Moly 90-degree Elbows

Qty UOM Description Bin
2 Each 3/4" Sch 40 90° LR Elbow; ASTM A403 UNS S31254 97
2 Each 1" Sch 160 90° LR Elbow; ASTM A403 UNS S31254 97
2 Each 1" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 97
3 Each 2" Sch 10 90° LR Elbow; ASTM A403 UNS S31254 96
2 Each 2" Sch 80S 90° LR Elbow; ASTM A403 UNS S31254 95
4 Each 2" Sch 160 90° LR Elbow; ASTM A403 UNS S31254 94
4 Each 2" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 93
3 Each 3" Sch 80S 90° LR Elbow; ASTM A403 UNS S31254 92
4 Each 3" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 91
2 Each 4" Sch 10 90° LR Elbow; ASTM A403 UNS S31254 90
2 Each 4" Sch 120 90° LR Elbow; ASTM A403 UNS S31254 89
4 Each 4" NB x 20.32mm WT 90° LR Elbow; ASTM A403 UNS S31254 88
0 Each 6" Sch 10S 90° LR Elbow; ASTM A403 UNS S31254 -
1 Each 6" Sch 120 90° LR Elbow; ASTM A403 UNS S31254 87
2 Each 6" NB x 28.575mm WT 90° LR Elbow; ASTM A403
UNS S31254
99

6 Moly 45-degree Elbows

Qty UOM Description Bin
1 Each 2" Sch 10 45° LR Elbow; ASTM A403 UNS S31254 77
2 Each 2" Sch 80S 45° LR Elbow; ASTM A403 UNS S31254 77
2 Each 2" Sch XXS 45° LR Elbow; ASTM A403 UNS S31254 77
2 Each 4" NB x 20.32mm WT 45° LR Elbow; ASTM A403,
UNS S31254
76
1 Each 6" Sch 160 45° LR Elbow; ASTM A403 UNS S31254 75
1 Each 6" NB x 28.575mm WT 45° LR Elbow; ASTM A403, UNS S31254 74

6 Moly Tees

Qty UOM Description Bin
1 Each 2" Equal Tee.BE. A403 UNS S31254, Sch. 80S 78

6 Moly Concentric Reducers

Qty UOM Description Bin
1 Each 3/4" x 1/2" Concentric Reducer BW. A403 Gr. UNS S31254, Sch. XXS x XXS 79
1 Each 1" x 0.75" Concentric Reducer BW. A403 Gr. UNS S31254,
Sch. 40S x 40S
79
1 Each 3" x 2" Concentric Reducer BW. A403 Gr. UNS S31254, Sch. 80S x 80S 79
1 Each 3 x 2" Concentric Reducer BW. A403 Gr. UNS S31254, Sch. XXS x XXS 80

6 Moly Eccentric Reducers

Qty UOM Description Bin
1 Each 2" x 1" Eccentric Reducer BW. A403 UNS S31254, Sch. 80S x 80S 80
1 Each 3" x 2" Eccentric Reducer BW. A403 UNS S31254, Sch. 10S x 10S 80
1 Each 4" x 2" Eccentric Reducer BW. A403 UNS S31254, Sch. 20.32 x XXS 81
1 Each 4" x 3" Eccentric Reducer BW. A403 UNS S31254, Sch. 20.32 x XXS 81
1 Each 6" x 4" Eccentric Reducer BW. A403 UNS S31254, Sch. 28.575 x 20.32 81

6 Moly Welded Neck Flanges

Qty UOM Description Bin
2 Each 1/2" Sch 40S 150# RF WN Flange; ASTM A182 F44 UNS S31254 68
2 Each 1/2" Sch 40S 300# RF WN Flange; ASTM A182 F44 UNS S31254 68
1 Each 1/2" Sch XXS 1500# RTJ WN Flange; ASTM A182 F44 UNS S31254 68
2 Each 3/4" Sch 40S 150# RF WN Flange; ASTM A182 F44 UNS S31254 67
2 Each 3/4" Sch 40S 300# RF WN Flange; ASTM A182 F44 UNS S31254 67
2 Each 3/4" Sch XXS 1500# RF WN Flange; ASTM A WNK Flange, 1500#, Sch. XXS 82 F544 UNS S31254 66
2 Each 1" Sch 40S 150# RF WN Flange; ASTM A182 F44 UNS S31254 66
4 Each 1" Sch 80S 1500# RTJ WN Flange; ASTM A182 F44 UNS S31254 65
1 Each 1" Sch XXS 2500# RTJ WN Flange; ASTM A182 F44 UNS S31254 64
1 Each 1.5" Sch 40S 300# RF WN Flange; ASTM A182 F44 UNS S31254 64
5 Each 1 13/16" Sch XXS 10K API 6A-6BX RTJ WN Flange; ASTM A182 F44 UNS S31254 63
1 Each 2" Sch 10S 150# RF WN Flange; ASTM A182 F44 UNS S31254 83
2 Each 2" Sch 80S 1500# RTJ WN Flange; ASTM A182 F44 UNS S31254 82
1 Each 2" Sch 160 2500# RTJ WN Flange; ASTM A182 F44 UNS S31254 62
1 Each 2" Sch XXS 10K API 6A-6BX RTJ WN Flange; ASTM A182 F44 UNS S31254 83
1 Each 2 9/16" Sch XXS 10K API 6A-6BX RTJ WN Flange; ASTM A182 F44 UNS S31254 62
1 Each 3" Sch 40 150# RF WN Flange; ASTM A182 F544 UNS S31254 84
2 Each 3" Sch 10S 300# RF WN Flange; ASTM A182 F44 UNS S31254 84
1 Each 3 1/16" x 20.32mm WT 10K API 6A-6BX RTJ WN Flange; ASTM A182 F44 UNS S31254 -
- Each 4" Sch 10S 150# RF WN Flange; ASTM A182 F44 UNS S31254 -
1 Each 6" Sch 10S 300# RF WN Flange; ASTM A182 F44 UNS S31254 100
1 Each 6" Sch 80 600# RTJ WN Flange; ASTM A182 F44 UNS S31254 -
1 Each 6" Sch 120 1500# RTJ WN Flange; ASTM A182 F44 UNS S31254 156
1 Each 6" Sch 160 1500# RTJ WN Flange; ASTM A182 F44 UNS S31254 160
0 Each 8" Sch 10S 150# RF WN Flange; ASTM A182 F44 UNS S31254 -
1 Each 8" Sch 20 300# RF WN Flange; ASTM A182 F44 UNS S31254 100
1 Each 8" Sch 40S 600# RTJ WN Flange; ASTM A182 F44 UNS S31254 156

6 Moly Blind Flanges

Qty UOM Description Bin
1 Each 1/2" 2500# RTJ Blind Flange; ASTM A182 F44 UNS S31254 85
3 Each 3/4" 300# RF Blind Flange; ASTM A182 F44 UNS S31254 85
13 Each 1" 150# RF Blind Flange; ASTM A182 F44 UNS S31254 86
1 Each 1" 300# RF Blind Flange; ASTM A182 F44 UNS S31254 73
1 Each 1" 2500# RTJ Blind Flange; ASTM A182 F44 UNS S31254 72
31 Each 2" 150# RF Blind Flange; ASTM A182 F44 UNS S31254 71
3 Each 2" 2500# RTJ Blind Flange; ASTM A182 F44 UNS S31254 60
32 Each 4" 150# RF Blind Flange; ASTM A182 F44 UNS S31254 70
2 Each 6" 1500# RTJ Blind Flange; ASTM A182 F44 UNS S31254 158
2 Each 8" 1500# RTJ Blind Flange; ASTM A182 F44 UNS S31254 159
3 Each 12" 300# RF Blind Flange; ASTM A182 F44 UNS S31254 157

6 Moly Blind Flanges - NPT Thread

Qty UOM Description Bin
1 Each ½" 150# RF Screwed Flange; ASTM A182 F44 UNS S31254 101
1 Each ½" 1500# RTJ Screwed Flange; ASTM A182 F44 UNS S31254 98
1 Each ¾" 1500# RTJ Screwed Flange; ASTM A182 F44 UNS S31254 98

6 Moly Spectable Blinds

Qty UOM Description Bin
2 Each 1" 150# FF Spectacle Blind; ASTM A240 UNS S31254 -
9 Each 2" 150# FF Spectacle Blind; ASTM A240 UNS S31254 -
4 Each 2" 1500# RTJ Spectacle Blind; ASTM A240 UNS S31254 -
1 Each 3" 150# FF Spectacle Blind; ASTM A240 UNS S31254 -
2 Each 3" 1500# RTJ Spectacle Blind; ASTM A240 UNS S31254 -
2 Each 8" 1500# RTJ Spacer API 590; ASTM A240 UNS S31254 -

6 Moly Nipoflanges

Qty UOM Description Bin
3 Each 2" x ¾" Sch 10S x 40S 300# RF Lightweight Nipoflange x 150mm Long; ASTM A182 F44 UNS S31254 39
2 Each 2" x 1" Sch 10S x 40S 300# RF Lightweight Nipoflange x 150mm Long; ASTM A182 F44 UNS S31254 40
1 Each 3" x 1" Sch 10S x 40S 300# RF Lightweight Nipoflange x 150mm Long; ASTM A182 F44 UNS S31254 40
1 Each 4" x 1" Sch 10S x 40S 300# RF Lightweight Nipoflange x 150mm Long; ASTM A182 F44 UNS S31254 39
1 Each 8" x 1" Sch 20 x 40S 300# RF Lightweight Nipoflange x 150mm Long; ASTM A182 F44 UNS S31254 41
1 Each 8" x 1" Sch 140 x 80S 1500# RTJ Lightweight Nipoflange x 150mm Long; ASTM A182 F44 UNS S31254 41
1 Each 8" x 2" Sch 140 x 80S 1500# RTJ Lightweight Weldoflange x 150mm Long; ASTM A182 F44 UNS S31254 38

6 Moly Nipples

Qty UOM Description Bin
2 Each ½" Sch XXS Seamless Pipe Nipple x 150mm Long; ASTM A312 UNS S31254 37

6 Moly Welded Pipe

Qty UOM Description Bin
17.2 MTR 3" Sch 10S Welded Pipe; ASTM A358 Cl 1 or 3 UNS S31254 -
4.8 MTR 8" Sch 10S Welded Pipe; ASTM A312 UNS S31254 -
2.27 MTR 8" Sch 20 Welded Pipe; ASTM A312 UNS S31254 -
5.2 MTR 8" Sch 40 Welded Pipe; ASTM A312 UNS S31254 -
1.9 MTR 10" Sch 40 Welded Pipe; ASTM A358 Cl 1 or 3 UNS S31254 -
2.3 MTR 10" Sch 20 Welded Pipe; ASTM A358 Cl 1 or 3 UNS S31254
-
5.18 MTR 12" Sch 20 Welded Pipe; ASTM A312 UNS S31254 -
4.9 MTR 16" Sch 10S Welded Pipe; ASTM A358 UNS S31254 -
4.4 MTR 24" Sch Std Welded Pipe; ASTM A358 UNS S31254 -

6 Moly Seamless Pipe

Qty UOM Description Bin
0 MTR 3/4" Sch 80S Seamless Pipe; ASTM A312 UNS S31254
-
11.82
MTR 1" Sch 40S Seamless Pipe; ASTM A312 UNS S31254
-
4.66 MTR 1" Sch XXS Seamless Pipe; ASTM A312 UNS S31254 -
0 MTR 2" Sch 10S Seamless Pipe; ASTM A312 UNS S31254 -
6.09 MTR 2" Sch. 40 Seamless Pipe; ASTM A312 UNS S31254 -
2
MTR 2" Sch 80S Seamless Pipe; ASTM A312 UNS S31254 -
2.87 MTR 2" Sch 160 Seamless Pipe; ASTM A312 UNS S31254 -
5.44 MTR 2" Sch XXS Seamless Pipe; ASTM A312 UNS S31254 -
5.1
MTR 3" Sch XXS Seamless Pipe; ASTM A312 UNS S31254 -
8.71
MTR 4" Sch 10S Seamless Pipe; ASTM A312 UNS S31254 -
5.6
MTR 4" Sch 120 Seamless Pipe; ASTM A312 UNS S31254 -
3.12 MTR 6" Sch 160 Seamless Pipe; ASTM A312 UNS S31254 -
5.1 MTR 3" Sch XXS Seamless Pipe; ASTM A312 UNS S31254 -
8.71 MTR 4" Sch 10S Seamless Pipe; ASTM A312 UNS S31254 -
5.6 MTR 4" Sch 120 Seamless Pipe; ASTM A312 UNS S31254 -
3.12 MTR 6" Sch 160 Seamless Pipe; ASTM A312 UNS S31254 -
9.09 MTR 6" Sch XXS Seamless Pipe; ASTM A312 UNS S31254 -
7.76 MTR 6" NB x 28.575mm WT Seamless Pipe; ASTM A312 UNS S31254 -
6.68 MTR 8" Sch 29mm Seamless Pipe; ASTM A312 UNS S31254 -
5 MTR 8" NB x 34.7mm WT Seamless Pipe; ASTM A312 UNS S31254 -
1.1 MTR 8" NB x 1.37" WT Seamless Pipe; ASTM A312 UNS S31254 -

 

Our News

PM Receives award from Doosan
Posted: January 2009

PM attends FABTECH
Posted: October 2008

PM in Vegas
Posted: September 2008

Quality products in 6 Moly, Duplex, Super Duplex and Titanium

Projects; 6 Moly, Duplex, Super Duplex and Titanium Tubing, Pipe Fittings, Bar, Plate & Sheet, Flanges Valves in 6 Moly, Duplex, Super Duplex and Titanium