Inventory > 316/316L

316/316L Inventory

Super Duplex Inventory 6 Moly Inventory Duplex Inventory 316/316L Inventory Titanium Inventory  
Seal Rings Inventory Valves Inventory Tubing Inventory GS Hydro Inventory U-Bolts Inventory Clamps & Hubs Inventory

316/316L 90-degree Elbows

Qty UOM Description
6 Each 1/2" Sch 40S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
3 Each 3/4" Sch 80S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
2
Each 3/4" Sch 160 90°LR Elbow; ASTM A403 TP316/316L UNS S31603
8
Each 1" Sch 40S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
6
Each 1" Sch 80S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
5
Each 1.5" Sch 40S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
1
Each 1.5" Sch XXS 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
1
Each 3" Sch 10S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
2
Each 6" Sch 10S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
1 Each 6" Sch 40S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603
1 Each 8" Sch 10S 90° LR Elbow; ASTM A403 TP316/316L UNS S31603

316/316L 45-degree Elbows

Qty UOM Description
2 Each 1/2" Sch 40S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
2 Each 1" Sch 40S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
1 Each 1" Sch 80S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
1 Each 1.5" Sch 40S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
1 Each 2" Sch 40S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
4 Each 2" Sch XXS 45° LR Elbow; ASTM A403 TP316/316l UNS S31603
2 Each 3" Sch 10S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
4 Each 4" Sch 10S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
2 Each 6" Sch 10S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
1 Each 8" Sch 10S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603
2 Each 12" Sch 10S 45° LR Elbow; ASTM A403 TP316/316L UNS S31603

316/316L Tees

Qty UOM Description
1 Each 3/4" Sch 80S Equal Tee; ASTM A403 TP316/316L UNS S31603
4 Each 1.5" Sch 40S Equal Tee; ASTM A403 TP316/316L UNS S31603
1 Each 4" Sch 10S Equal Tee; ASTM A403 TP316/316L UNS S31603

316/316L Lateral Tees

Qty UOM Description
2 Each 4" x 2" Sch 10S Lateral Tee; ASTM A312 TP316/316L UNS S31603
5 Each 4" Sch 10S Lateral Tee, ASTM A403 TP316/316L UNS S31603

316/316L Caps

Qty UOM Description
1 Each 2" Sch 10S End Cap; ASTM A403 TP316/316L UNS S31603

316/316L Concentric Reducers

Qty UOM Description
1 Each 3/4" x 1/2" Sch 80S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
2 Each 1" x 1/2" Sch 40S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 1" x 3/4" Sch 40S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 1" x 3/4" Sch 160 Concentric Reducer; ASTM A403 TP316/316L UNS S31603
2 Each 1.5" x 3/4" Sch 40S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 2" x 3/4" Sch 10S x Sch 40S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
2 Each 2" x 3/4" Sch 40S x Sch 80S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 2" x 1" Sch 10S Eccentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 2" x 1" Sch 40S x Sch 80S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 2" x 1.5" Sch 10S x Sch 40S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
2 Each 3" x 2" Sch 10S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 4" x 2" Sch 10S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 4" x 2" Sch 10S x Sch 40S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 4" x 3" Sch 10S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 6" x 3" Sch 10S Concentric Reducer; ASTM A403 TP316/316L UNS S31603
1 Each 6" x 4" Sch 10S Concentric Reducer; ASTM A403 TP316/316L UNS S31603

316/316L Eccentric Reducers

Qty UOM Description
1 Each 1" x 1/2" Sch 40S Eccentric Red; ASTM A403 TP316/316L UNS S31603
1 Each 1.5" x 3/4" Sch 40S Eccentric Red; ASTM A403 TP316/316L UNS S31603

316/316L Plugs

Qty UOM Description
84 Each 3/4" Hex Head Plug; ASTM A182 F316/316L UNS S31603

316/316L Weld Neck Flanges

Qty UOM Description
3 Each 1/2" Sch 40 150# RF WN Flange; ASTM A182 F316/316l UNS S31603
2 Each 1/2" Sch 40S 300# RF WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 1/2" Sch XXS 300# RF WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 1/2" NB x 0.59" WT 2500# RTJ WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 3/4" Sch 80S 600# RTJ WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 3/4" Sch 160 2500# RTJ WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 3/4" Sch XXS 2500# RTJ WN Flange TB to Sch 40S; ASTM A182 F316/316L UNS S31603
1 Each 1" Sch 10S 300# RF WN Flange; ASTM A182 F316/316L UNS S31603
3 Each 1" Sch 80S 600# RF WN Flange; ASTM A182 F316/316L UNS S31603
2 Each 1" Sch 80S 600# RTJ WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 1" Sch 160 2500# RTJ WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 1.5" Sch 40S 300# RF WN Flange; ASTM A182 F316/316L UNS S31603
2 Each 2" Sch 10S 150# RF WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 2" Sch 40S 600# RTJ WN Flange TB to Sch 10S; ASTM A182 F316/316L UNS S31603
1 Each 2" Sch 80S 1500# RTJ WN Flange TB to Sch 10S; ASTM A182 F316/316L UNS S31603
2 Each 2" Sch 160 2500# RTJ WN Flange TB to Sch 10S; ASTM A182 F316/316L UNS S31603
1 Each 3" Sch 10S 300# RF WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 3" Sch 40S 600# RF WN Flange; ASTM A182 F316/316L UNS S31603
2 Each 3" Sch 40S 600# RTJ WN Flange; ASTM A182 F316/316L UNS S31603
2 Each 4" Sch 40S 150# RF WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 4" Sch 10S 300# RF WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 6" Sch 40S 150# RF WN Flange; ASTM A182 F316/316L UNS S31603
1 Each 6" Sch 10S 300# RF WN Flange; ASTM A182 F316/316L UNS S31603

316/316L Blind Flange

Qty UOM Description
65 Each 1/2" 150# RF Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 1/2" 600# RTJ Threaded Flange; ASTM A182 F316/316L UNS S31603
24 Each 3/4" 150# RF Blind Flange; ASTM A182 F316/316L UNS S31603
2 Each 3/4" 300# RF Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 3/4" 600# RTJ Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 3/4" 2500# RTJ Blind Flange; ASTM A182 F316/316L UNS S31603
24 Each 1" 150# RF Blind Flange; ASTM A182 F316/316L UNS S31603
7 Each 1" 300# RF Blind Flange; ASTM A182 F5316/316L UNS S31603
1 Each 1" 2500# RTJ Blind Flange; ASTM A182 F5316/316L UNS S31603
21 Each 2" 150# RF Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 2" 600# RTJ Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 4" 150# RF Blind Flange; ASTM A182 F316/316l UNS S31603
1 Each 6" 150# RF Blind Flange; ASTM A182 F316/316L UNS S31603
4 Each 6" 300# RF Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 8" 150# RF Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 10" 300# RF Blind Flange; ASTM A182 F316/316L UNS S31603
1 Each 14" 150# RF Blind Flange; ASTM A182 F316/316L UNS S316103

316/316L Blind Flanges - NPT Thread

Qty UOM Description
1 Each 1/2" 300# RF Threaded Flange; ASTM A182 F316/316L UNS S31603
4 Each 1/2" 600# RTJ Blind Flange c/w ½" NPT Tap; ASTM A182 F316/316L UNS S31603
21 Each 3/4" 150# RF Blind Flange w/ ¾" NPT Taps; ASTM A182 F316/316L UNS S31603
4 Each 3/4" 300# RF Blind Flang w/ ¾" NPT Taps; ASTM A182 F316/316L UNS S31603
1 Each 3/4" 600# RTJ Screwed Flange; ASTM A182 F316/316L UNS S316003
96 Each 1" 150# RF Blind Flange w/ NPT Taps; ASTM A182 F316/316L UNS S31603
1 Each 1" 150# RF Blind Flange w/ ¾" NPT Taps; ASTM A182 F316/316L UNS S31603
2 Each 1" 300# RF Blind Flange w/ 1" NPT Taps; ASTM A182 F316/316L UNS S31603
3 Each 2" 150# RF Blind Flange w/ ½" NPT Taps; ASTM A182 F316/316L UNS S31603
2 Each 2" 150# RF Blind Flange w/ ¾" NPT Taps; ASTM A182 F316/316L UNS S31603
2 Each 2" 300# RF Blind Flange w/ ½" NPT Taps; ASTM A182 F316/316L UNS S31603
1 Each 2" 600# RTJ Blind Flange w/ ½" NPT Tap; ASTM A182 F316/316L UNS S31603

316/316L Spectacle Blind Flanges

Qty UOM Description
2 Each 2" 150# FF Spectacle Blind; ASTM A240 TP316/316L UNS S31603
8 Each 2" 300# FF Spectacle Blind; ASTM A240 UNS S31603
9 Each 3" 150# FF Spectacle Blind; ASTM A240 TP316/316L UNS S31603
1 Each 3" 600# RTJ Spectacle Blind Flange; ASTM A240 TP316/316L UNS S31603
1 Each 4" 150# FF Spectacle Blind; ASTM A240 TP316/316L UNS S31603
5 Each 4" 300# FF Spectacle Blind Flange; ASTM A240 TP316/316L UNS S31603
1 Each 6" 300# FF Spectacle Blind; ASTM A240 TP316/316L UNS S31603
3 Each 8" 150# FF Spectacle Blind; ASTM A240 TP316/316L UNS S31603
3 Each 12" 300# FF Spectacle Blind API 590; ASTM A240 TP316/316L UNS S31603

316/316L Weld Neck Orifice Flanges

Qty UOM Description
2 Each 4" Sch 10S 300# RF WN Orifice Flange c/w Jackscrews; ASTM A182 F316/316L UNS S31603

316/316L Spacers

Qty UOM Description
1 Each 12" NB x 65mm 600# RTJ Spacer API 590; ASTM A240 TP316/316L UNS S31603
1 Each 16" NB x 40mm 300# FF Spacer and Spade API 590; ASTM A240 TP316/316L UNS S31603
1 Each 18" NB x 40mm 300# FF Spacer and Spade API 590; ASTM A240 TP316/316L UNS S31603

316/316L Nipoflanges

Qty UOM Description
5 Each 2" x 1" Sch 10S x Sch 40S 150# RF Lightweight Nipoflange; ASTM A182 F316/316L UNS S31603
1 Each 2" x 1" Sch 40S x Sch 80S RTJ Nipoflange x 150mm Long; ASTM A182 F316/316L UNS S31603
1 Each 3" x 1" Sch 10S x Sch 40S 150# RF Nipoflange x 150 Long; ASTM A182 F316/316L UNS S31603

316/316L SAE Blind Flanges

Qty UOM Description
1 Each 3/4" 3000# SAE J518C CODE 61 Blind Flange; ASTM A182 F316/316L UNS S31603
- Each 1" 3000# SAE J518C CODE 61 Blind Flange; ASTM A182 F316/316L UNS S31603

316/316L Weldolet

Qty UOM Description
3 Each 2" x 1" Sch 10S x Sch 40S Lightweight Weldolet; ASTM A182 F316/316L UNS S31603
3 Each 2" x 1" Sch 10S x Sch 40S Flat Lightweight Weldolet; ASTM A182 F316/316L UNS S31603
1 Each 10" x 6" Sch 10S Lightweight Weldolet; ASTM A182 F316/316L UNS S31603

316/316L Nipples

Qty UOM Description
2 Each 1/2" Sch XXS Pipe Nipple x 4" Long BOE/MNPT; ASTM A312 TP316/316L UNS S31603
1 Each 1" Sch 160 Pipe Nipple x 6" Long BOE/MNPT; ASTM A312 TP316/316L UNS S31603

316/316L Welded Pipe

Qty UOM Description
8 MTR 8" Sch 60 Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603
15.79 MTR 10" Sch 10S Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603
1.7 MTR 10" Sch 20 Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603
1.77 MTR 12" Sch 10S Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603
6.87 MTR 12" Sch 60 Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603
1.98 MTR 14" Sch 10S Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603
4.81 MTR 14" Sch 20S Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603
1.3 MTR 18" Sch 10S Welded Pipe; ASTM A358 Cl 1,3 & 4 TP316/316L UNS S31603

316/316L Seamless Pipe

Qty UOM Description
5.84 MTR 1/2" Sch 40S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
3.8 MTR 3/4" Sch 40S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
19.04 MTR 3/4" Sch 160 Seamless Pipe; ASTM A312 TP316/316L UNS S31603
5.19 MTR 1" Sch 40S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
19.86 MTR 1" Sch 160 Seamless Pipe; ASTM A312 TP316/316L UNS S31603
5.4 MTR 1.5" Sch 40S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
8.3 MTR 1.5" Sch 80S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
12.56 MTR 1.5" Sch 160 Seamless Pipe; ASTM A312 TP316/316L UNS S31603
5.6 MTR 2" Sch 10S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
1.22 MTR 2" Sch XXS Seamless Pipe; ASTM A312 TP316/316L UNS S31603
9.39 MTR 3" Sch 10S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
14.53 MTR 3" Sch 40S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
10.42 MTR 4" Sch 10S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
1.66 MTR 6" Sch 40S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
17.95 MTR 8" Sch 10S Seamless Pipe; ASTM A312 TP316/316L UNS S31603
7.58 MTR 12" Sch 20 Seamless Pipe; ASTM A312 TP316/316L UNS S31603
1.45 MTR 24" Sch 10S Seamless Pipe; ASTM A312 TP316/316L UNS S31603

 

Our News

PM Receives award from Doosan
Posted: January 2009

PM attends FABTECH
Posted: October 2008

PM in Vegas
Posted: September 2008

Quality products in 6 Moly, Duplex, Super Duplex and Titanium

Projects; 6 Moly, Duplex, Super Duplex and Titanium Tubing, Pipe Fittings, Bar, Plate & Sheet, Flanges Valves in 6 Moly, Duplex, Super Duplex and Titanium